;; -*- lisp -*-  ECL-dyadic
;;
#| Implementation *features*: (:QUICKLISP :ASDF-PACKAGE-SYSTEM :ASDF3.1 :ASDF3
                               :ASDF2 :ASDF :OS-UNIX :NON-BASE-CHARS-EXIST-P
                               :ASDF-UNICODE :WALKER :CDR-6
                               :GRAY-STREAMS-MODULE :CDR-1 :CDR-5 :LINUX
                               :FORMATTER :CDR-7 :ECL :COMMON :COMMON-LISP
                               :ANSI-CL :FFI :PREFIXED-API :CDR-14
                               :PACKAGE-LOCAL-NICKNAMES :CLOS :ECL-PDE
                               :LONG-FLOAT :UNIX :THREADS :ECL-READ-WRITE-LOCK
                               :BOEHM-GC :ECL-WEAK-HASH :DFFI
                               :IEEE-FLOATING-POINT :FLOATING-POINT-EXCEPTIONS
                               :LONG-LONG :LITTLE-ENDIAN :UINT8-T :UINT16-T
                               :UINT32-T :UINT64-T :SSE2 :COMPLEX-FLOAT :DLOPEN
                               :CMU-FORMAT :CLOS-STREAMS :UNICODE :X86_64) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE     0.05     0.05 NIL           8627520
;; HTABLE-EQUALP-NUMBERS/TYPICAL     0.03     0.03 NIL            172032
;; HTABLE-EQUALP-NUMBERS/DYADIC     0.05     0.05 NIL           3019952
;; HTABLE-EQUALP-NUMBERS/COLLIDE     0.20     0.20 NIL                 0
;; HTABLE-EQUALP-NUMBERS/BEYOND     0.29     0.29 NIL                 0
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.03     0.03 NIL                 0
;; HTABLE-EQUALP-NUMBERS/RATIO     0.04     0.04 NIL                 0
;; HTABLE-EQUALP-NUMBERS/FLOAT     0.04     0.04 NIL                 0
;; HTABLE-EQUALP-NUMBERS/SINGLE     0.03     0.03 NIL                 0
;; HTABLE-EQUALP-NUMBERS/DOUBLE     0.03     0.03 NIL                 0
;; HTABLE-EQUALP-NUMBERS/PETITE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CFLOAT     0.06     0.06 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.06     0.06 NIL                 0

("ECL-round2" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.056637 0.056637 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/CFLOAT" 0.060744 0.060738 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/PETITE" 0.019069 0.019068 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/DOUBLE" 0.025079 0.025072 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/SINGLE" 0.025668 0.025666 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FLOAT" 0.036711 0.036709 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/RATIO" 0.042271 0.042269 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.029045 0.029044 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.016598 0.016591 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/BEYOND" 0.294366 0.2943 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/COLLIDE" 0.196787 0.196757 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/DYADIC" 0.048521 0.048515 NIL 3019952)
 ("HTABLE-EQUALP-NUMBERS/TYPICAL" 0.032125 0.032117 NIL 172032)
 ("HTABLE-EQUALP-NUMBERS/AVERAGE" 0.051155 0.051155 NIL 8627520))
;; -*- lisp -*-  ECL-middle
;;
#| Implementation *features*: (:QUICKLISP :ASDF-PACKAGE-SYSTEM :ASDF3.1 :ASDF3
                               :ASDF2 :ASDF :OS-UNIX :NON-BASE-CHARS-EXIST-P
                               :ASDF-UNICODE :WALKER :CDR-6
                               :GRAY-STREAMS-MODULE :CDR-1 :CDR-5 :LINUX
                               :FORMATTER :CDR-7 :ECL :COMMON :COMMON-LISP
                               :ANSI-CL :FFI :PREFIXED-API :CDR-14
                               :PACKAGE-LOCAL-NICKNAMES :CLOS :ECL-PDE
                               :LONG-FLOAT :UNIX :THREADS :ECL-READ-WRITE-LOCK
                               :BOEHM-GC :ECL-WEAK-HASH :DFFI
                               :IEEE-FLOATING-POINT :FLOATING-POINT-EXCEPTIONS
                               :LONG-LONG :LITTLE-ENDIAN :UINT8-T :UINT16-T
                               :UINT32-T :UINT64-T :SSE2 :COMPLEX-FLOAT :DLOPEN
                               :CMU-FORMAT :CLOS-STREAMS :UNICODE :X86_64) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE     0.15     0.33 NIL         168744848
;; HTABLE-EQUALP-NUMBERS/TYPICAL     0.03     0.03 NIL            196608
;; HTABLE-EQUALP-NUMBERS/DYADIC     0.12     0.19 NIL          41548976
;; HTABLE-EQUALP-NUMBERS/COLLIDE    69.80    70.72 NIL        1053724096
;; HTABLE-EQUALP-NUMBERS/BEYOND    47.84    48.41 NIL        2526374256
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.03     0.03 NIL                 0
;; HTABLE-EQUALP-NUMBERS/RATIO     0.07     0.07 NIL          25263360
;; HTABLE-EQUALP-NUMBERS/FLOAT     0.14     0.15 NIL         310400208
;; HTABLE-EQUALP-NUMBERS/SINGLE     0.03     0.03 NIL          12639840
;; HTABLE-EQUALP-NUMBERS/DOUBLE     0.04     0.04 NIL          41684000
;; HTABLE-EQUALP-NUMBERS/PETITE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CFLOAT     0.28     0.30 NIL         618332016
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.07     0.07 NIL          16748400

("ECL-round1" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.066791 0.066789 NIL 16748400)
 ("HTABLE-EQUALP-NUMBERS/CFLOAT" 0.275487 0.296435 NIL 618332016)
 ("HTABLE-EQUALP-NUMBERS/PETITE" 0.018692 0.018691 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/DOUBLE" 0.039609 0.039608 NIL 41684000)
 ("HTABLE-EQUALP-NUMBERS/SINGLE" 0.032332 0.032331 NIL 12639840)
 ("HTABLE-EQUALP-NUMBERS/FLOAT" 0.135238 0.152623 NIL 310400208)
 ("HTABLE-EQUALP-NUMBERS/RATIO" 0.070164 0.069122 NIL 25263360)
 ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.028561 0.028559 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.020226 0.020221 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/BEYOND" 47.8391 48.409546 NIL 2526374256)
 ("HTABLE-EQUALP-NUMBERS/COLLIDE" 69.796745 70.72297 NIL 1053724096)
 ("HTABLE-EQUALP-NUMBERS/DYADIC" 0.121963 0.191315 NIL 41548976)
 ("HTABLE-EQUALP-NUMBERS/TYPICAL" 0.033606 0.033512 NIL 196608)
 ("HTABLE-EQUALP-NUMBERS/AVERAGE" 0.154928 0.329132 NIL 168744848))
;; -*- lisp -*-  ECL-warmup
;;
#| Implementation *features*: (:QUICKLISP :ASDF-PACKAGE-SYSTEM :ASDF3.1 :ASDF3
                               :ASDF2 :ASDF :OS-UNIX :NON-BASE-CHARS-EXIST-P
                               :ASDF-UNICODE :WALKER :CDR-6
                               :GRAY-STREAMS-MODULE :CDR-1 :CDR-5 :LINUX
                               :FORMATTER :CDR-7 :ECL :COMMON :COMMON-LISP
                               :ANSI-CL :FFI :PREFIXED-API :CDR-14
                               :PACKAGE-LOCAL-NICKNAMES :CLOS :ECL-PDE
                               :LONG-FLOAT :UNIX :THREADS :ECL-READ-WRITE-LOCK
                               :BOEHM-GC :ECL-WEAK-HASH :DFFI
                               :IEEE-FLOATING-POINT :FLOATING-POINT-EXCEPTIONS
                               :LONG-LONG :LITTLE-ENDIAN :UINT8-T :UINT16-T
                               :UINT32-T :UINT64-T :SSE2 :COMPLEX-FLOAT :DLOPEN
                               :CMU-FORMAT :CLOS-STREAMS :UNICODE :X86_64) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE     1.08     1.60 NIL         556914688
;; HTABLE-EQUALP-NUMBERS/TYPICAL     0.07     0.07 NIL           7112304
;; HTABLE-EQUALP-NUMBERS/DYADIC     0.10     0.10 NIL          24641936
;; HTABLE-EQUALP-NUMBERS/COLLIDE   117.93   118.09 NIL         873488096
;; HTABLE-EQUALP-NUMBERS/BEYOND   124.78   125.15 NIL        2103741456
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.11     0.11 NIL          12643920
;; HTABLE-EQUALP-NUMBERS/RATIO     0.19     0.19 NIL          56687520
;; HTABLE-EQUALP-NUMBERS/FLOAT     1.27     1.27 NIL                 0
;; HTABLE-EQUALP-NUMBERS/SINGLE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/DOUBLE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/PETITE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CFLOAT     0.09     0.09 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.23     0.23 NIL          46169280

("ECL-warmup" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.22827 0.228137 NIL 46169280)
 ("HTABLE-EQUALP-NUMBERS/CFLOAT" 0.093917 0.093894 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/PETITE" 0.019924 0.019922 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/DOUBLE" 0.019419 0.01942 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/SINGLE" 0.021305 0.021301 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FLOAT" 1.267375 1.267222 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/RATIO" 0.191426 0.191404 NIL 56687520)
 ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.114339 0.114325 NIL 12643920)
 ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.017941 0.017943 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/BEYOND" 124.78168 125.15217 NIL 2103741456)
 ("HTABLE-EQUALP-NUMBERS/COLLIDE" 117.934944 118.09126 NIL 873488096)
 ("HTABLE-EQUALP-NUMBERS/DYADIC" 0.095758 0.095706 NIL 24641936)
 ("HTABLE-EQUALP-NUMBERS/TYPICAL" 0.068842 0.068804 NIL 7112304)
 ("HTABLE-EQUALP-NUMBERS/AVERAGE" 1.075241 1.604666 NIL 556914688))
;; -*- lisp -*-  CCL 1.12.2
;;
#| Implementation *features*: (:QUICKLISP :ASDF3.3 :ASDF3.2 :ASDF3.1 :ASDF3 :ASDF2 :ASDF :OS-UNIX :ASDF-UNICODE :JD :PRIMARY-CLASSES :COMMON-LISP :OPENMCL :CCL :CCL-1.2 :CCL-1.3 :CCL-1.4 :CCL-1.5 :CCL-1.6 :CCL-1.7 :CCL-1.8 :CCL-1.9 :CCL-1.10 :CCL-1.11 :CCL-1.12 :CLOZURE :CLOZURE-COMMON-LISP :ANSI-CL :IEEE-FLOATING-POINT :UNIX :OPENMCL-UNICODE-STRINGS :IPV6 :OPENMCL-NATIVE-THREADS :OPENMCL-PARTIAL-MOP :MCL-COMMON-MOP-SUBSET :OPENMCL-MOP-2 :OPENMCL-PRIVATE-HASH-TABLES :STATIC-CONSES-SHOULD-WORK-WITH-EGC-IN-CCL :PACKAGE-LOCAL-NICKNAMES :X86-64 :X86_64 :X86-TARGET :X86-HOST :X8664-TARGET :X8664-HOST :LINUX-HOST :LINUX-TARGET :LINUXX86-TARGET :LINUXX8664-TARGET :LINUXX8664-HOST :64-BIT-TARGET :64-BIT-HOST :LINUX :LITTLE-ENDIAN-TARGET :LITTLE-ENDIAN-HOST) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE     0.14     0.14      NIL     12449536
;; HTABLE-EQUALP-NUMBERS/TYPICAL     9.98     9.97      NIL    714435840
;; HTABLE-EQUALP-NUMBERS/DYADIC     0.23     0.23      NIL     20493312
;; HTABLE-EQUALP-NUMBERS/COLLIDE     0.28     0.28      NIL      4190592
;; HTABLE-EQUALP-NUMBERS/BEYOND     0.38     0.38      NIL      4192768
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.04     0.04      NIL      8388608
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.18     0.18      NIL      8388608
;; HTABLE-EQUALP-NUMBERS/RATIO     0.20     0.20      NIL     16777216
;; HTABLE-EQUALP-NUMBERS/FLOAT     0.06     0.06      NIL      4205952
;; HTABLE-EQUALP-NUMBERS/SINGLE     0.06     0.06      NIL      8388608
;; HTABLE-EQUALP-NUMBERS/DOUBLE     0.04     0.04      NIL            0
;; HTABLE-EQUALP-NUMBERS/PETITE     0.06     0.06      NIL      4207616
;; HTABLE-EQUALP-NUMBERS/CFLOAT     0.08     0.08      NIL     24510720
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.26     0.26      NIL     22385280

("CCL 1.12.2" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.260878 0.260561 NIL 22385280) ("HTABLE-EQUALP-NUMBERS/CFLOAT" 0.078847 0.078545 NIL 24510720) ("HTABLE-EQUALP-NUMBERS/PETITE" 0.059578 0.059505 NIL 4207616) ("HTABLE-EQUALP-NUMBERS/DOUBLE" 0.04017 0.040168 NIL 0) ("HTABLE-EQUALP-NUMBERS/SINGLE" 0.057935 0.057807 NIL 8388608) ("HTABLE-EQUALP-NUMBERS/FLOAT" 0.060601 0.060572 NIL 4205952) ("HTABLE-EQUALP-NUMBERS/RATIO" 0.201334 0.201176 NIL 16777216) ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.179347 0.179225 NIL 8388608) ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.043624 0.043489 NIL 8388608) ("HTABLE-EQUALP-NUMBERS/BEYOND" 0.384547 0.384492 NIL 4192768) ("HTABLE-EQUALP-NUMBERS/COLLIDE" 0.275265 0.275227 NIL 4190592) ("HTABLE-EQUALP-NUMBERS/DYADIC" 0.230071 0.229636 NIL 20493312) ("HTABLE-EQUALP-NUMBERS/TYPICAL" 9.981247 9.9701 NIL 714435840) ("HTABLE-EQUALP-NUMBERS/AVERAGE" 0.137388 0.137178 NIL 12449536))
;; -*- lisp -*-  LW64 8.1.2
;;
#| Implementation *features*: (:QUICKLISP :ASDF3.3 :ASDF3.2 :ASDF3.1 :ASDF3 :ASDF2 :ASDF :OS-UNIX :NON-BASE-CHARS-EXIST-P :LISPWORKS7+ :LISPWORKS6+ :LISPWORKS5+ :ASDF-UNICODE :COMMON-LISPWORKS :LW-EDITOR :CAPI-GTK-LIB :CAPI-TOOLKIT :CAPI :DBCS-ENV :GTK :UNIX-WITHOUT-MOTIF :CLASS-SHAKE-USING-GATES :COMMON-FFI :NEW-PATCH-SYSTEM :BYTE-INSTRUCTIONS :COMPILER :SHALLOW-BINDING :COMMON-DEFSYSTEM :CLOS :DBCS :UNICODE :NATIVE-THREADS :UNIX :HARLEQUIN-COMMON-LISP :LISPWORKS :IEEE-FLOATING-POINT :COMMON-LISP :ANSI-CL :LATIN-1 :PACKAGE-LOCAL-NICKNAMES :LISPWORKS8 :LISPWORKS8.1 :PTHREADS :LINUX HARP::AMD64 HARP::AMD64-X :LISPWORKS-64BIT :AMD64 :X86-64 :X64 :IAPX386 :REVERSE :COMPILE-REVERSE :LITTLE-ENDIAN :NTS :HAVE-SHARED-LIBRARY :MAPPED-IMAGE :FLI-REGISTER-MODULE :NO-LEADING-UNDERSCORE) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE    24.89    24.89      NIL     38281280
;; HTABLE-EQUALP-NUMBERS/TYPICAL    21.95    21.95      NIL     11215616
;; HTABLE-EQUALP-NUMBERS/DYADIC   352.44   352.39      NIL 300866006192
;; HTABLE-EQUALP-NUMBERS/COLLIDE    82.90    82.88      NIL    151053928
;; HTABLE-EQUALP-NUMBERS/BEYOND    82.31    82.29      NIL    393183968
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.02     0.02      NIL            0
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.03     0.03      NIL            0
;; HTABLE-EQUALP-NUMBERS/RATIO     0.07     0.08      NIL            0
;; HTABLE-EQUALP-NUMBERS/FLOAT    96.11    96.10      NIL     70052224
;; HTABLE-EQUALP-NUMBERS/SINGLE    69.11    69.10      NIL     33052032
;; HTABLE-EQUALP-NUMBERS/DOUBLE    92.40    92.39      NIL    106238208
;; HTABLE-EQUALP-NUMBERS/PETITE     0.13     0.13      NIL     15723584
;; HTABLE-EQUALP-NUMBERS/CFLOAT    41.90    41.89      NIL    139018048
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.08     0.08      NIL            0

("LW64 8.1.2" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.081 0.08 NIL 0) ("HTABLE-EQUALP-NUMBERS/CFLOAT" 41.896 41.889 NIL 139018048) ("HTABLE-EQUALP-NUMBERS/PETITE" 0.128 0.128 NIL 15723584) ("HTABLE-EQUALP-NUMBERS/DOUBLE" 92.404 92.387 NIL 106238208) ("HTABLE-EQUALP-NUMBERS/SINGLE" 69.112 69.101 NIL 33052032) ("HTABLE-EQUALP-NUMBERS/FLOAT" 96.112 96.096 NIL 70052224) ("HTABLE-EQUALP-NUMBERS/RATIO" 0.074 0.075 NIL 0) ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.034 0.034 NIL 0) ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.025 0.025 NIL 0) ("HTABLE-EQUALP-NUMBERS/BEYOND" 82.307 82.294 NIL 393183968) ("HTABLE-EQUALP-NUMBERS/COLLIDE" 82.896 82.882 NIL 151053928) ("HTABLE-EQUALP-NUMBERS/DYADIC" 352.445 352.386 NIL 300866006192) ("HTABLE-EQUALP-NUMBERS/TYPICAL" 21.951 21.948 NIL 11215616) ("HTABLE-EQUALP-NUMBERS/AVERAGE" 24.892 24.888 NIL 38281280))
;; -*- lisp -*-  SBCL 2.6.6
;;
#| Implementation *features*: (:QUICKLISP :ASDF3.3 :ASDF3.2 :ASDF3.1 :ASDF3
                               :ASDF2 :ASDF :OS-UNIX :NON-BASE-CHARS-EXIST-P
                               :ASDF-UNICODE :ARENA-ALLOCATOR :X86-64 :GENCGC
                               :64-BIT :ANSI-CL :COMMON-LISP :ELF
                               :IEEE-FLOATING-POINT :LINUX :LITTLE-ENDIAN
                               :PACKAGE-LOCAL-NICKNAMES :SB-CORE-COMPRESSION
                               :SB-LDB :SB-PACKAGE-LOCKS :SB-THREAD :SB-UNICODE
                               :SBCL :UNIX) |#
;;
;; Function                      real     user     sys       consed
;; ----------------------------------------------------------------
;; HTABLE-EQUALP-NUMBERS/AVERAGE     1.37     1.37 NIL          27206000
;; HTABLE-EQUALP-NUMBERS/TYPICAL     0.93     0.93 NIL                 0
;; HTABLE-EQUALP-NUMBERS/DYADIC     0.09     0.09 NIL         113835808
;; HTABLE-EQUALP-NUMBERS/COLLIDE     0.22     0.22 NIL         110533600
;; HTABLE-EQUALP-NUMBERS/BEYOND     0.49     0.49 NIL         108931504
;; HTABLE-EQUALP-NUMBERS/FIXNUM     0.01     0.01 NIL                 0
;; HTABLE-EQUALP-NUMBERS/BIGNUM     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/RATIO     0.17     0.17 NIL         162684752
;; HTABLE-EQUALP-NUMBERS/FLOAT     4.52     4.52 NIL                 0
;; HTABLE-EQUALP-NUMBERS/SINGLE    15.72    15.72 NIL                 0
;; HTABLE-EQUALP-NUMBERS/DOUBLE     0.02     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/PETITE     0.01     0.02 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CFLOAT     0.59     0.59 NIL                 0
;; HTABLE-EQUALP-NUMBERS/CRATIO     0.12     0.12 NIL         108403216

("SBCL 2.6.6" ("HTABLE-EQUALP-NUMBERS/CRATIO" 0.124003 0.123852 NIL 108403216)
 ("HTABLE-EQUALP-NUMBERS/CFLOAT" 0.588014 0.58777 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/PETITE" 0.015 0.015541 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/DOUBLE" 0.023 0.023492 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/SINGLE" 15.720412 15.717019 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FLOAT" 4.519119 4.518284 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/RATIO" 0.168006 0.167854 NIL 162684752)
 ("HTABLE-EQUALP-NUMBERS/BIGNUM" 0.019001 0.019072 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/FIXNUM" 0.014001 0.01382 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/BEYOND" 0.486013 0.485623 NIL 108931504)
 ("HTABLE-EQUALP-NUMBERS/COLLIDE" 0.218006 0.218496 NIL 110533600)
 ("HTABLE-EQUALP-NUMBERS/DYADIC" 0.088004 0.08834 NIL 113835808)
 ("HTABLE-EQUALP-NUMBERS/TYPICAL" 0.929025 0.928892 NIL 0)
 ("HTABLE-EQUALP-NUMBERS/AVERAGE" 1.372035 1.372046 NIL 27206000))
